Introduction
Compressor technical requirements and features, we organized the technical staff to design andtechnological improvements. Improve the core structure and processes, The design and development of new andhighly efficient heat exchanger. Greatly increased the life. Specifications from the minimum 1kw-375kw pressureange: 7bar-8bar.
Oil Coolers is specialized in industrial air coolers.The coolers consist of different models, such as compressor coolers and compressor aftercoolers.
The screw compressor cooler is in fact a combination cooler, consisting of an air and an oil section cooled by ambient air.The (compressed) air aftercoolers are available in a 'High Pressure' (HP) and a 'Low Pressure' (LP) version, cooled with ambient air by an AC motor driven fan.The 'High Pressure' version is applicable at a pressure of 16 bar and 120 ° C and the 'Low Pressure' version for a pressure of 3 bar and 250 ° C.
In addition, we also supply other coolers, from various manufacturers. If you have an original number, drawing or photo, we can offer you a new cooler or an alternative.If desired, we can also design coolers that meet your special requirements. Think of an existing cooler that has been adapted to your needs or even a fully engineered cooler for your application.
Technical data (standard values) | ||||||||
Type | Ⅰ | Ⅱ | ||||||
Power/Kw | 4-7.5 | 7.5-15 | 18-22 | 30 | 75 | 90-110 | 37 | 45-55 |
Oil cooler output(Kw) | 3.5-6.2 | 6.2-12.5 | 15.6-18.7 | 25 | 63 | 78-94 | 30 | 38-47 |
Air afer cooler output(Kw) | 0.6-1.1 | 1.1-2.2 | 2.7-3.2 | 4.3 | 11 | 14-16 | 6 | 7-8 |
Oil flow rate(lpm) | 12-20 | 20-28 | 33-40 | 45 | 75 | 90-110 | 43 | 45-60 |
Compressor air flow rate(m³/min) | 0.6-1.2 | 1.2-2.5 | 2.9-3.6 | 4.8 | 11.5 | 14-17 | 5.6 | 6.3-7.1 |
Oil inlet temperature(℃) | Max 100 | |||||||
Compressed air inlet temperature(℃) | Max 100 | |||||||
Ambient temperature(℃) | Max 45 | |||||||
Max working pressure(bar) | 26 | |||||||
Test gresure(bar) | 40 | |||||||
Max operating temperature(℃) | 120 | |||||||
Approximate cooler dimensions | ||||||||
A/mm | 240 | 267 | 340 | 483 | 642 | 714 | 483 | 544 |
B/mm | 90 | 113 | 100 | 142 | 217 | 302 | 142 | 203 |
C/mm | 355 | 400 | 550 | 550 | 800 | 800 | 550 | 720 |
D/mm | 63 | 63 | 63 | 63 | 140 | 140 | 63 | 113 |
A+B/mm | 330 | 380 | 440 | 625 | 859 | 1016 | 625 | 747 |
E/mm | 415 | 460 | 610 | 600 | 880 | 880 | 600 | 800 |
F/mm | 455 | 500 | 650 | 650 | 960 | 960 | 650 | 860 |
G/mm | 355 | 405 | 465 | 650 | 902 | 1059 | 650 | 775 |
H/mm | 380 | 430 | 490 | 675 | 942 | 1099 | 675 | 800 |
Connection ①-②(Air) | G3/4 | G3/4 | G3/4 | G1-1/4 | G2 | G2 | G1-1/4 | G1-1/2 |
Connection ③-④(Oil) | G1/2 | G1/2 | G1/2 | G3/4 | G1-1/4 | G1-1/4 | G3/4 | G1 |
Add comment
Add comment: